<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ivanhoff Capital</title>
	<atom:link href="http://ivanhoff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivanhoff.com</link>
	<description>Reaction to news is more important than news itself!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How markets work by ivanhoff</title>
		<link>http://ivanhoff.com/how-markets-work/#comment-258</link>
		<dc:creator>ivanhoff</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.wordpress.com/how-markets-work/#comment-258</guid>
		<description>Melty, 
there are many sources for the all time high list.

Ugly charts offer a list of stocks that are very close to their all time high:
http://www.uglychart.com/cgi-bin/stoned.cgi

You could also try Howard Lindzon&#039;s site. On the bottom right of his blog, there is a widget from Trade-Ideas that shows the stocks that are currently at their all time high: 
http://howardlindzon.com/</description>
		<content:encoded><![CDATA[<p>Melty,<br />
there are many sources for the all time high list.</p>
<p>Ugly charts offer a list of stocks that are very close to their all time high:<br />
<a href="http://www.uglychart.com/cgi-bin/stoned.cgi" rel="nofollow">http://www.uglychart.com/cgi-bin/stoned.cgi</a></p>
<p>You could also try Howard Lindzon&#8217;s site. On the bottom right of his blog, there is a widget from Trade-Ideas that shows the stocks that are currently at their all time high:<br />
<a href="http://howardlindzon.com/" rel="nofollow">http://howardlindzon.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How markets work by melty</title>
		<link>http://ivanhoff.com/how-markets-work/#comment-257</link>
		<dc:creator>melty</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.wordpress.com/how-markets-work/#comment-257</guid>
		<description>Ivanhoff,

Per the Blackstar study of buying all time highs - where does an investor obtain information on stocks making all time highs?</description>
		<content:encoded><![CDATA[<p>Ivanhoff,</p>
<p>Per the Blackstar study of buying all time highs &#8211; where does an investor obtain information on stocks making all time highs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filter the Noise by Six of the Best Linkfest — Economatix</title>
		<link>http://ivanhoff.com/2010/07/25/filter-the-noise/#comment-255</link>
		<dc:creator>Six of the Best Linkfest — Economatix</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=1006#comment-255</guid>
		<description>[...] Filtering noise in order to make reasonable investment decisions Ivanhoff Capital [...]</description>
		<content:encoded><![CDATA[<p>[...] Filtering noise in order to make reasonable investment decisions Ivanhoff Capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filter the Noise by derek</title>
		<link>http://ivanhoff.com/2010/07/25/filter-the-noise/#comment-246</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=1006#comment-246</guid>
		<description>Nailed it again, bud...makes me think of what Soros said to Wien &quot;The problem with you is that you come in every day feeling a need to do something. I only come in when there&#039;s something to do&quot;.</description>
		<content:encoded><![CDATA[<p>Nailed it again, bud&#8230;makes me think of what Soros said to Wien &#8220;The problem with you is that you come in every day feeling a need to do something. I only come in when there&#8217;s something to do&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Montier Looks at the Flaws of DCF Models by ivanhoff</title>
		<link>http://ivanhoff.com/2010/07/11/james-montier-looks-at-the-flaws-of-dcf-models/#comment-242</link>
		<dc:creator>ivanhoff</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=1061#comment-242</guid>
		<description>Those who use DCF rely mainly on sensitivity analysis, where different scenarios of growth and required risk are applied. If under the worst case scenario there is margin of safety, a position is considered for further investigation. Even with this approach, there is too much guesswork involved when it comes to cash flows forecasting. There are way too many factors that can impact a company&#039;s earnings power and some of them simply cannot be quantified. 

Beta is not a good measure of risk and it should not be incorporated in calculating the required rate of return. Correlations between stocks and between asset classes change all the time. 

Value investors need to concentrate on three types of risk:
- valuation risk (function of liquidity);
- finance risk (earnings power = ROC + earnings yield);
- balance sheet risk (solvency risk).

From my perspective, there is no such thing as true intrinsic value. It is an illusion, a moving target.</description>
		<content:encoded><![CDATA[<p>Those who use DCF rely mainly on sensitivity analysis, where different scenarios of growth and required risk are applied. If under the worst case scenario there is margin of safety, a position is considered for further investigation. Even with this approach, there is too much guesswork involved when it comes to cash flows forecasting. There are way too many factors that can impact a company&#8217;s earnings power and some of them simply cannot be quantified. </p>
<p>Beta is not a good measure of risk and it should not be incorporated in calculating the required rate of return. Correlations between stocks and between asset classes change all the time. </p>
<p>Value investors need to concentrate on three types of risk:<br />
- valuation risk (function of liquidity);<br />
- finance risk (earnings power = ROC + earnings yield);<br />
- balance sheet risk (solvency risk).</p>
<p>From my perspective, there is no such thing as true intrinsic value. It is an illusion, a moving target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Montier Looks at the Flaws of DCF Models by G W Parry</title>
		<link>http://ivanhoff.com/2010/07/11/james-montier-looks-at-the-flaws-of-dcf-models/#comment-241</link>
		<dc:creator>G W Parry</dc:creator>
		<pubDate>Sun, 18 Jul 2010 13:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=1061#comment-241</guid>
		<description>I understand what you say but Warren B said that hed rather be ...&quot; vaguely right than precisely wrong&quot;

Why split hairs about what equity risk premium to use and what growth rates to apply? - If a company passes the Warren and Graham balance sheet and other tests then i just use a standard 6% equity risk premium and apply accross the board assumpions on growth which the same for all 

This gives me a ball park area for the purchase price and using stnadard grwoth assumptions means i can compare and contrast 2 possible euqity opportunities against each other and decide which one or how much of both to buy - seems to work sweet for me and no Black n&#039; Scholes anywhere to be seen!

I like Graham&#039;s other two methods of calculating value and use them as well but more as a check on the DCF result.</description>
		<content:encoded><![CDATA[<p>I understand what you say but Warren B said that hed rather be &#8230;&#8221; vaguely right than precisely wrong&#8221;</p>
<p>Why split hairs about what equity risk premium to use and what growth rates to apply? &#8211; If a company passes the Warren and Graham balance sheet and other tests then i just use a standard 6% equity risk premium and apply accross the board assumpions on growth which the same for all </p>
<p>This gives me a ball park area for the purchase price and using stnadard grwoth assumptions means i can compare and contrast 2 possible euqity opportunities against each other and decide which one or how much of both to buy &#8211; seems to work sweet for me and no Black n&#8217; Scholes anywhere to be seen!</p>
<p>I like Graham&#8217;s other two methods of calculating value and use them as well but more as a check on the DCF result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Montier Looks at the Flaws of DCF Models by Hot Links: Humanity on Wall Street. Sure. The Reformed Broker</title>
		<link>http://ivanhoff.com/2010/07/11/james-montier-looks-at-the-flaws-of-dcf-models/#comment-237</link>
		<dc:creator>Hot Links: Humanity on Wall Street. Sure. The Reformed Broker</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=1061#comment-237</guid>
		<description>[...] James Montier on the fallacy of discounted cash flow as the basis for securities analysis.  (IvanhoffCapital) [...]</description>
		<content:encoded><![CDATA[<p>[...] James Montier on the fallacy of discounted cash flow as the basis for securities analysis.  (IvanhoffCapital) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market philosophy, strategies and tactics by Kimi Vassure</title>
		<link>http://ivanhoff.com/2010/04/29/market-philosophy-strategies-and-tactics/#comment-230</link>
		<dc:creator>Kimi Vassure</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=862#comment-230</guid>
		<description>The partner and i generally really don&#039;t abandon responses nevertheless this for you to be these times! My personal bookmarked your about reddit!</description>
		<content:encoded><![CDATA[<p>The partner and i generally really don&#8217;t abandon responses nevertheless this for you to be these times! My personal bookmarked your about reddit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Underlying Dynamics of Momentum Investing by Abnormal Returns &#8211; Read For You</title>
		<link>http://ivanhoff.com/2010/06/29/the-underlying-dynamics-of-momentum-investing/#comment-224</link>
		<dc:creator>Abnormal Returns &#8211; Read For You</dc:creator>
		<pubDate>Sat, 03 Jul 2010 09:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=1027#comment-224</guid>
		<description>[...] The underlying dynamics of momentum investing.  (Ivanhoff Capital) [...]</description>
		<content:encoded><![CDATA[<p>[...] The underlying dynamics of momentum investing.  (Ivanhoff Capital) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Underlying Dynamics of Momentum Investing by Top clicks this week on Abnormal Returns Abnormal Returns</title>
		<link>http://ivanhoff.com/2010/06/29/the-underlying-dynamics-of-momentum-investing/#comment-221</link>
		<dc:creator>Top clicks this week on Abnormal Returns Abnormal Returns</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://ivanhoff.com/?p=1027#comment-221</guid>
		<description>[...] The underlying dynamics of momentum investing.  (Ivanhoff Capital) [...]</description>
		<content:encoded><![CDATA[<p>[...] The underlying dynamics of momentum investing.  (Ivanhoff Capital) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
